SUBARU
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
SUBARU |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
FORESTER | 97 - 03 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
FORESTER | 03 - 07 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
FORESTER | 08 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA GC8 | 97 - 02 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA GC8 | 93 - 98 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA GDB | 02 - 06 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
GDB IMPREZA | 02 - 06 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA STI | 97 - 02 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA STI | 02 - 04 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
WRX | 09 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
GF8 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | ||
LEGACY | 89 - 93 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
LEGACY | 93 - 98 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
LEGACY B4 | 99 - 04 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
LEGACY BL5 | 04 - 09 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
LEGACY BM9 | 09 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA STI GDB | 05 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA GRB | 08 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
IMPREZA STI GRB 2.5L | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
OUTBACK | 08 - 12 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
LEGACY | 12 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
BRZ | 12 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
FORESTER | 13 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
GF8 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | ||
LEGACY | 12 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
GRB | 13 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
XV | 15 - Up | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
WRX | 16 - |
5 X 100 5 X 114.3 |
O | O | O | O | O | O | O | O | O | O | O | |
LEVORG | 17- | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
Published in
Applications International