TOYOTA
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
TOYOTA |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
SUPRA JZA80L | 93 - 98 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
CAMRY V20 | 97 - 01 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
CAMRY XV40 3.5 | 07 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
CAMRY XV40 2.4 | 07 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
CELICA | 99 - 05 | 5 X 100 | O | O | O | O | O | O | O | O | O | O | ||
MARK 2 | 92 - 96 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
MARK 2 JZX 100 | 96 - 00 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
WISH | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | ||
NEW-WISH | 08 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
INNOVA | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
PREVIA 3.5 | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
PREVIA 2.4 | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
PREVIA TCR21W (4WD) | 90 - 99 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
ALTIS | 01 - 07 | 4 X 100 | O | O | O | O | O | O | O | O | O | O | O | O |
N-ALTIS | 08 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | O |
RAV4 | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
EXSIOR | 5 X 100 | O | O | O | O | O | O | O | O | O | O | |||
ALPHARD | 08 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
PREMIO | 4 X 100 | O | O | O | O | O | O | O | O | O | O | O | ||
PRIUS | 09 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | ||
LA | 4 X 100 | O | O | O | O | O | O | O | O | O | O | O | ||
YARIS | 4 X 100 | O | O | O | O | O | O | O | O | O | O | O | ||
FT86 | 12 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
GT86 | 12 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
CHASER | 96 - 00 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
SIENNA 3500 | 13 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
NEW ALTIS | 14 - | 5 X 100 | O | O | O | O | O | O | O | O | O | O | O | |
MARK X 3.0 | 05 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
IS200 | 99 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
IS250 | 06 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
MR2 | 84 - 07 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
MR-S series | 99 - 07 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
SIENNA | 15 - | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
Estima | 15 - | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
C-HR | 17 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
CORONA NA | 1992 | 5 X 100 | O | O | O | O | O | O | O | O | O | O |
Published in
Applications International