HONDA
| 4POT | 6POT | 8POT | ||||||||||||
| Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
|
HONDA (本田) |
||||||||||||||
| MODEL | Year | PCD | ||||||||||||
| CIVIC (思域8代) | 07 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC EK ψ262 | 96 - 00 | 4 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC EK TYPE-R | 96 - 00 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC EP3 SI (USA) | 01 - UP | 4 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC EP3 (Japan) | 01 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| ACCORD EURO-R CL7 | 03 - 07 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| ODYSSEY RA6/RA7 | 99 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| ODYSSEY RA8/RA9 | 00 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC EG ψ240 | 92 - 95 | 4 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC EG ψ240 | 99 - 03 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| ACCORD 3.5 V6 | 08 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| CIVIC FD2 TYPE-R | 06 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| ACCORD CF | 98 - 02 | 4 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| ODYSSEY RB3 | 08 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| FIT | 98 - 07 | 4 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
| 新FIT | 08 - UP | 4 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
| CR-V II | 02 - 06 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| CR-V III | 07 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| CR-V 2.5代 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O | |
| CIVIC6 k8 (3Door) | 4 x 100 | O | O | O | O | O | O | O | O | O | O | O | ||
Published in
Applications China used