FORD
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
FORD |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
FOCUS TDCI | 04 - UP | 5 X 108 | O | O | O | O | O | O | O | O | O | O | ||
FOCUS TDCI | 09 - | 5 X 108 | O | O | O | O | O | O | O | O | O | O | ||
NEW-FOCUS | 13 - UP | 5 X 108 | O | O | O | O | O | O | O | O | O | O | O | |
TIERRA | 4 X 100 | O | O | O | O | O | O | O | O | O | O | O | O | |
MONDEO MK4 | 07 - UP | 5 X 108 | O | O | O | O | O | O | O | O | O | O | ||
NEW-FIESTA | 12 - UP | 4 X 100 | O | O | O | O | O | O | O | O | O | O | ||
FIESTA 台規 | 4 X 100 | O | O | O | O | O | O | O | O | O | O | |||
FIESTA 歐規 | 4 X 108 | O | O | O | O | O | O | O | O | O | O | O | ||
IMAX | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
KUGA-ECOOBOOST | 13' | 5 X 108 | O | O | O | O | O | O | O | O | O | O | ||
ESCAPE | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
METROSTAR | 5 X 108 | O | O | O | O | O | O | O | O | O | O | |||
Kuga Ecooboost | 13' - | 5 X 108 | O | O | O | O | O | O | O | O | O | O | ||
ESCAPE | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
Kuga 2.0L GTDi | 15' - | 5 X 108 | O | O | O | O | O | O | O | O | O | O | ||
FOCUS MK2 | 5 X 108 | O | O | O | O | O | O | O | O | O | O | |||
FOCUS MK3 | 5 X 108 | O | O | O | O | O | O | O | O | O | O | |||
FOCUS MK3.5 | 5 X 108 | O | O | O | O | O | O | O | O | O | O | |||
RANGER | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O |
Published in
Applications International