LEXUS
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
LEXUS |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
IS200 | 97 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
IS300 | 00 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
IS300 H | 13 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
IS-F | 5 X 112 | O | O | O | O | O | O | O | O | O | O | |||
CT200 H | 5 X 100 | O | O | O | O | O | O | O | O | O | O | |||
GS250 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
GS300 JZS147 | 93 - 97 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
GS300 JZS161 | 98 - 05 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
GS300 | 06 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
GS430 | 06 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
LS400 | 01 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
SC430 | 01 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
IS250 | 06 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
GS350 | 06 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
ES350 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
LS430 | 00 - 06 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
LS460 | 5 X 120 | O | O | O | O | O | O | O | O | O | O | |||
RX350 | 5 X 112 | O | O | O | O | O | O | O | O | O | O | O | ||
RX330 | 03 - 09 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
GS450 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
RX270 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
RX450h | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
NX200T | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
RX200T | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
IS200T | 16 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
Published in
Applications International