MAZDA
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
MAZDA |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
6 | 02 - 07 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
6 | 08 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
3 | 04 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
5 | 06 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
MPV | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
RX7 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
RX8 | 04 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
323 | 98 - | 4 X 100 | O | O | O | O | O | O | O | O | O | O | ||
PREMACY | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
CX5 | 12 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
CX7 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
CX9 | 13 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
TRIBUER | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | |||
3 | 09 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
NEW 3 | 15 - 16 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
CX5 AWD Diesel 4x4 | 15 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
Published in
Applications International