MITSUBISHI
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
MITSUBISHI |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
EVO7 | 02 - 03 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO8 | 03 - 05 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
COLT PLUS | 4 X 100 | O | O | O | O | O | O | O | O | O | O | |||
GRUNDER | 05 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
SAVRIN | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
ECLIPSE | 95 - 00 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
GALANT(NA) | 96 - 98 | 4 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
GALANT(NA) | 99 - 03 | 4 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
LANCER VIRAGE | 97 - 03 | 4 X 100 | O | O | O | O | O | O | O | O | O | O | ||
LANCER VIRAGE | 04 - UP | 4 X 100 | O | O | O | O | O | O | O | O | O | O | ||
LANCER FORTIS 2.0 | 07 - UP | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
OUTLANDER 2.4 | 06 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | O | |
PAJERO | 5 X139.7 | O | O | O | O | O | O | O | O | O | O | |||
FREECA | 5 X 104 | O | O | O | O | O | O | O | O | O | O | |||
SPACE GEAR | 95 - 06 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO III CE9A | 94 - 95 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO III CE9A | 95 - 96 | 4 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VI CN9A | 96 - 98 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VI CP9A | 98 - 01 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VI CT9A | 01 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO V CN9A | 96 - 98 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO V CP9A | 98 - 99 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VI CP9A | 99 - 01 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VII CP9A | 01 - 03 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VII CT9A | 01 - 03 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO VIII CT9A | 03 - 05 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO IX CT9A | 05 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO IX CT9W | 05 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO IX Wagon | 05 - 08 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
EVO X | 07 - 17 | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O |
Published in
Applications International