SAAB
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
SAAB |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
9-5SAAB | 13 - | 5 X 120 | O | O | O | O | O | O | O | O | O | O | O | |
9-5SAAB | 98 - 02 | 5 X 110 | O | O | O | O | O | O | O | O | O | O | O | |
VENTRA B | 5 X110 | O | O | O | O | O | O | O | O | O | O | O | ||
9-3 1.8T | 02 - | 5 X 110 | O | O | O | O | O | O | O | O | O | O | O | |
9-3 2.0T | 02 - | 5 X 110 | O | O | O | O | O | O | O | O | O | O | O | |
9-3 2.0T AERO | 02 - | 5 X 110 | O | O | O | O | O | O | O | O | O | O | O | |
9-3 2.8T AERO AL KNUCLE | 05 - | 5 X 110 | O | O | O | O | O | O | O | O | O | O | O | |
9-5SAAB | 13 - | 5XX120 | O | O | O | O | O | O | O | O | O | O |
Published in
Applications China used