AUDI
4POT | 6POT | 8POT | ||||||||||||
Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
AUDI (奥迪) |
||||||||||||||
MODEL | Year | PCD | ||||||||||||
A1 1.2 TFSI | 11 - UP | 5 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
A1 1.4 TFSI | 11 - UP | 5 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
A1 1.6 TFSI | 11 - UP | 5 x 100 | O | O | O | O | O | O | O | O | O | O | O | O |
A4 B8 2WD | 08 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | O |
TT 2WD/4WD ψ55 | 06 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | O |
A8 4.2 TDI 4WD | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | O |
S4 B7 | 05 - 08 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | O |
Q7 | 06 - UP | 5 x 130 | O | O | O | O | O | O | O | O | O | O | O | O |
Q5 4WD | 08 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | O |
R8 | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | O |
Published in
Applications China used