LEXUS
| 4POT | 6POT | 8POT | ||||||||||||
| Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
|
LEXUS (雷克萨斯) |
||||||||||||||
| MODEL | Year | PCD | ||||||||||||
| IS 200 | 97 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| IS 250 | 06 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| IS 300 | 00 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| GS 300 JZS 161 | 98 - 05 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| GS 400 | 98 - 05 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| LS 430 | 02 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| GS 350 | 06 - UP | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| RX 330 | 03 - 09 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | O |
| GS450 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
| RX270 | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | |||
| RX450h | 5 x 114.3 | O | O | O | O | O | O | O | O | O | O | O | ||
| NX200T | 16 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| RX200T | 16 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
| IS200T | 16 - | 5 X 114.3 | O | O | O | O | O | O | O | O | O | O | ||
Published in
Applications China used