Mercede-Benz
| 4POT | 6POT | 8POT | ||||||||||||
| Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
|
Mercede-Benz(梅赛德斯-奔驰) |
||||||||||||||
| MODEL | Year | PCD | ||||||||||||
| W124 300 CE | 87 - 92 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W164 ML MATIV 4 | 06 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W203 C180 | 00 - 08 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W203 C230 4MAITUC | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W204 C300 | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W204 C350 | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W204 C63 AMG | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W204 C239 4MATIC | 11 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W209 CLK200 | 02 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| SLK 350 R171 | 04 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 200K | 02 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 240 | 02 - 05 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 280 | 05 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 320 | 02 - 05 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 350 | 05 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 500 | 02 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 E55 AMG | 03 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W211 E63 AMG | 03 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W212 200 | 09 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W212 250 | 09 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W212 300 | 09 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W212 350 | 09 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W212 350 Coupe | 09 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W212 350 4MATIC | 09 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W216 CL 550 | 07 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W218 CLS | 11 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W219 CLS 350 | 05 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W219 CLS 500 | 05 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W219 CLS 55 AMG | 03 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W219 CLS 55 AMG | 05 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| R230 SL55 AMG | 03 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W220 S55 AMG | 00 - 02 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W221 S300 | 06 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W221 S63 AMG | 06 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| W221 S65 AMG | 06 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| SLS AMG | 10 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | O | |
| E250 Coupe | 10 - UP | 5 x 112 | O | O | O | O | O | O | O | O | O | O | ||
| W246 B180 | 14 - | 5 x 112 | O | O | O | O | O | O | O | O | O | O | ||
| W211 E320 wagon (Japaness) | 03 - 09 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | ||
| GLE 450 | 17 - | 5 X 112 | O | O | O | O | O | O | O | O | O | O | ||
| W221 S400 | 09 - 13 | 5 x 112 | O | O | O | O | O | O | O | O | O | O | ||
Published in
Applications China used