VOLVO
| 4POT | 6POT | 8POT | ||||||||||||
| Front wheel Data | Rear wheel data | 286 | 300 | 330 | 355 | 330 | 355 | 380 | 355 | 380 | 405 | |||
|
VOLVO(沃尔沃) |
||||||||||||||
| MODEL | Year | PCD | ||||||||||||
| S40 | 04 - UP | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| S60 | 06 - UP | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| S80 | 98 - 06 | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| C30 | 06 - UP | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| C70 | 06 - UP | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| 850 T5-R | 91 - 97 | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| 850 TURBO FWD | 91 - 97 | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| V50 | 04 - UP | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
| S90 | 16 - UP | 5 x 108 | O | O | O | O | O | O | O | O | O | O | O | |
Published in
Applications China used